Back to all formulas
Illustrative rendering; the physical packaging differs slightly.

五積散
Wu Ji San
- Item code
- E020
- Brand
- Sheng Foong 仙豐
- Size
- 200 g
- Retail price
Actions
Releases the exterior and scatters cold; warms the middle and reduces accumulation.
Registered indications
External cold invasion with internal injury from raw and cold food: aching joints and limbs.
Composition
Per 6 g of granules
| 陳皮Pericarpium Citri Reticulatae · Aged tangerine peel | 2 g |
|---|---|
| 枳殼Fructus Aurantii · Bitter orange | 2 g |
| 麻黃Herba Ephedrae · Ephedra | 2 g |
| 白芍Radix Paeoniae Alba · White peony root | 1 g |
| 川芎Rhizoma Chuanxiong · Sichuan lovage rhizome | 1 g |
| 當歸Radix Angelicae Sinensis · Chinese angelica root | 1 g |
| 炙甘草Radix Glycyrrhizae Praeparata cum Melle · Honey-fried liquorice root | 1 g |
| 茯苓Poria | 1 g |
| 半夏Rhizoma Pinelliae · Pinellia rhizome | 1 g |
| 肉桂Cortex Cinnamomi · Cinnamon bark | 1 g |
| 白芷Radix Angelicae Dahuricae · Dahurian angelica root | 1 g |
| 厚朴Cortex Magnoliae Officinalis · Magnolia bark | 1.5 g |
| 炮乾薑Rhizoma Zingiberis Praeparatum · Blast-fried ginger | 1.5 g |
| 桔梗Radix Platycodi · Balloon flower root | 4 g |
| 蒼朮Rhizoma Atractylodis · Atractylodes rhizome | 8 g |
| 生薑Rhizoma Zingiberis Recens · Fresh ginger | 2 g |
31 g of crude herbs yields 4 g of dry extract (7.75:1).
Excipients: Corn starch 2 g
Composition and indications as registered with Taiwan's Ministry of Health and Welfare, licence 衛署藥製034265.
This page is for information only and is not medical advice. Chinese herbal medicine should be taken under the guidance of a registered practitioner.
Book an appointment